Town/Village Numbers
Webster Local Numbers
| Assessing: Property Tax Exemptions | |
| Real Property Information | 872-7050 |
| Chamber Of Commerce (Webster) | 265-3960 |
| Community Cable Access | 872-6277 |
| County Clerk Information | 753-1600 |
| Department Of Motor Vehicles | 1-800-225-5368 |
| Finance: Accounts Payable & Receivable | |
| General Accounting | 872-7066 |
| Payroll & Personnel | 872-7072 |
| Fire Department (Non-Emergency) | 265-3650 |
| General Information | 872-1000 |
| Highway Dept./Drainage | 872-1443 |
| Justice Court (Tickets/Fines) | 872-7020 or 872-7022 |
| Library - 980 Ridge Rd | 872-7075 |
| Museum & Historical Society | 265-3308 |
| Parks, Recreation & Community Services | 872-2911 |
| Senior Transportation (Phones Answered 9-Noon Only) | 872-0385 |
| Planning & Development | 428-5010 |
| Police Department (911) | 911 |
| Administration & Records | |
| Community Services Officer | 872-1216 |
| Animal Control | 872-7009 |
| Emergencies | 911 |
| Special Police | 872-1216 x399 |
| Public Works | 872-7025 |
| Building Permits | 872-7036 |
| Code Enforcement | 872-7035 |
| Fire Marshal | 872-7040 |
| Highway Department | 872-1443 |
| Planning & Zoning Secretary | 872-7032 |
| Sewer/Waste Water/Treatment | 265-0505 |
| Recycling Information | 340-2438 |
| Supervisor’s Office: Town Board Agenda | 872-7068 |
| Tax Billing & Collection: | |
| Real Property Tax Collection (Town, Country & School) | 872-7064 |
| Tax Collection (County Treasurer) | 428-5290 |
| Town Clerk’s Office: Licensing | |
| Records Access, Town Board Minutes | 872-1000 |
| Town Of Webster, Town Hall | 872-1000 |
| Village Hall | 265-3770 |
| Waste Water Treatment Plant | 265-0505 |
| Webster Central School District | 265-3600 |
| Webster Community Chest & Food Cupboard | 671-2060 |
| Webster Park, Monroe County Parks Dept | 256-4950 |
| Lodges & Shelter Reservations | |
| Webster Post Office | 872-3009 or 872-3750 |



