Advertise with Us
2012 Rate Sheet
| Penfield/Webster | Perinton/Pittsford | |
| WSRL | $0 | $0 |
| WBL | 10 | 10 |
| WFL | 15 | 10 |
| WBCC | 20 | 15 |
| RL | 15 | 10 |
| WAL/AL | 5 | 5 |
| WEL/EL | 5 | 5 |
| BL | 20 | 10 |
| SRL FREE | ||
| AYFL | FREE | FREE |
| 2HS | 40 | 25 |
| 2HSC | 45 | 30 |
| 3HS | 50 | 35 |
| 3HSC | 52 | 40 |
| 4CS | 55 | |
| 4CSC | 62 | 45 |
| 5CS | 60 | |
| 5CSC | 66 | 50 |
| 6CS | 70 | |
| 6CSC | 77 | 55 |
| TNL | 15 | 10 |
| TBL | 15 | 10 |
| QC | 75 | 45 |
| WQC | 85 | 50 |
| WQCC | 95 | 60 |
| DQC | 105 | 65 |
| WDQC | 115 | 70 |
| WDQCC | 125 | 80 |
| HP | 135 | 85 |
| WHP | 145 | 90 |
| WHPC | 155 | 100 |
| TQP | 165 | 105 |
| WTQP | 175 | 110 |
| WTQPC | 185 | 120 |
| FP | 195 | 125 |
| WFP | 205 | 130 |
| WFPC | 215 | 140 |
| Specialty Headings | ||
| OBC | 1000 | 700 |
| 1/2 OBC | 600 | 400 |
| Community | ||
| Banners | 20 | 10 |
| IFC | 100 | 75 |
| IBC | 75 | 50 |
| COUP | 15 | 10 |
| COUP 4 | 40 | 25 |
Ad Size Specifications



